Viewsonic CPB701HD – 3700 Lumens Home Cinema DLP Projector
₹100,000.00
- Free Shipping (India)
- Brand New Unit(s)
- Price Includes GST
- Official Manufacturers Warranty
- EMI Payment Option Available
- 3/6 Months - No Cost EMI on All Orders above 30,000
- To avail No Cost EMI, please select applicable card offer on the payment screen.
- Tax Included.
AV Shack Brings you ViewSonic CPB701HD Full HD Projector
The ViewSonic CPB701HD is a high brightness 3,700 ANSI lumens projector featuring a Full HD 1080p resolution that offers impressive visual performance in a brightly lit living room or meeting room. The projector adopts the latest lamp design to extend lamp life up to 20,000 hours under SuperEco+ mode, effectively reducing lamp replacement and maintenance costs. A digital lens shift allows users to make adjustments by remote control, and it’s also compatible with the vColorTuner function for colour profile exchange and adjustments. The dual HDMI inputs and USB power supply allow users to connect to a multitude of multimedia devices for gaming, movies, or a wireless dongle for wireless presentation.
SPECIFICATION:
| Native Resolution: | 1920×1080 |
| DMD Type: | DC3 |
| Brightness: | 3700 ANSI Lumens |
| Contrast Ratio with SuperEco Mode: | 20000:1 |
| Display Colour: | 1.07 Billion Colours |
| Light Source Type: | Lamp |
| Light Source Life (Normal): | 5000 |
| Light Source Life (SuperEco): | 20000 |
| Lamp Watt: | 203W |
| Lens: | F=2.0~2.05,f=15.843mm~17.445mm |
| Projection Offset: | 110%+/-6% |
| Throw Ratio: | 1.5-1.65 |
| Image Size: | 30″ – 300″ |
| Throw Distance: | 1m~10.96m (100″@3.32m) |
| Keystone: | +/- 40° (V) |
| Lens Shift V. Range: | Yes (+/- 5%) |
| Optical Zoom: | 1.1x |
| Digital Zoom: | 0.8x ~ 2.0x |
| Audible Noise (Normal): | 31dB |
| Audible Noise (Eco): | 27dB |
| Input Lag: | 16ms |
| Resolution Support: | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB-Reduced Blanking |
| HDTV Compatibility: | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility: | NTSC, PAL, SECAM |
| Horizontal Frequency: | 15K~102KHz |
| Vertical Scan Rate: | 23~120Hz |







Reviews
There are no reviews yet.