SPECIFICATIONS
| Frequency Response | -1.5 dB @ 48Hz – 23kHz | |
| Frequency Range | 39Hz – 36 kHz | |
| Max SPL | (80 Hz – 20 kHz) >101 dB SPL / 1m | |
| Maximum Peak SPL | (80 Hz – 20 kHz) >107 dB SPL / 1m | |
| HF Driver | 2409H | |
| LF Driver | 725G | |
| Dividing Network Transition Frequency |
1.9 kHz | |
| Input Types | Phoenix Terminals accept 12 gauge speaker wire | |
| Dimensions (HxWxD) | 10.5 x 5.875 x 8.125 in (267 x 149 x 206 mm) | |
| Weight Each | 9.0 lb (4.08 kg) | |
| Enclosure | Birch plywood reinforced for mounting | |
| Mounting | Top, bottom and rear mounting points. 2-hole mounting pattern |







Reviews
There are no reviews yet.